
Useful Armor Trims
A plugin that makes armor trims give stats depending on the material.
- Загрузки
- 788
- Подписчики
- 3
- Обновлён
- 16 января 2026 г.
- Лицензия
- All-Rights-Reserved
Опубликован 11 января 2026 г.
Useful Armor Trims
This plugin allows for armor trims to give attributes based on their material and trim pattern. The attribute given to the player is based on the material and then the trim pattern multiplys the value based on its difficulty to obtain in game.
Material List
| Material | Attribute | Value |
|---|---|---|
| Amethyst | Movement Speed | +0.025 (Base: 0.1) |
| Copper | Step Height | +0.5 (Base: 0.6) |
| Diamond | Armor | +1.5 (Base: 0) |
| Emerald | Luck | +2 (Base: 0) |
| Resin | Safe Fall Distance | +2 (Base: 3) |
| Gold | Block Break Speed | +0.25 (Base: 1) |
| Iron | Armor Toughness | +0.75 (Base: 0) |
| Lapis | Water Movement Efficiency | +1 (Base: 0) |
| Netherite | Attack Damage | +1 (Base: 1) |
| Quartz | Attack Speed | +0.2 (Base: 4) |
| Restone | Max Health | +2 (Base: 20) |
Pattern Multipliers
| Pattern | Multiplier |
|---|---|
| Bolt | 2 |
| Coast | 0.75 |
| Dune | 0.6 |
| Eye | 1.75 |
| Flow | 2.1 |
| Host | 1.4 |
| Raiser | 1.45 |
| Rib | 1.6 |
| Sentry | 1.1 |
| Shaper | 1.4 |
| Silence | 3 |
| Snout | 1.8 |
| Spire | 2.2 |
| Tide | 1 |
| Vex | 1.4 |
| Ward | 1.8 |
| Wayfinder | 1.5 |
| Wild | 0.65 |
Ченджлог
1.1Релиз1.21.9, 1.21.10, 1.21.11 · 15 января 2026 г.
Disabled Crafting of the Silence Armor Trim if you want it disabled!
1.0Релиз1.21.9, 1.21.10, 1.21.11 · 11 января 2026 г.
First Version!
Bascially added everything
Комментарии
Загружаем…